Joined
·
7,367 Posts
143707
HP: | 6 |
Cylinders: | 1 Cyl |
Block Material: | Aluminum |
Cooling: | Air Cooled |
Compression: | |
Points Gap: | N/A |
Max RPM: | |
Bore: | |
Stroke: | |
Displacement: | |
Spark Plug: | N/A |
Plug Gap / Battery: | N/A |
Plug Gap / Magneto: | N/A |
Int. Valve Clear. Min: | N/A |
Int. Valve Clear. Max: | N/A |
Exh. Valve Clear. Min.: | N/A |
Exh. Valve Clear. Max: | N/A |
Oil Type: | |
Oil Capacity: | N/A |
Fuel Type: | Gas |
Footnotes: | Electric Start |
Related pages: | 61TME-6 |