60' Wheel Horse,66' Wheel Horse, 70' Wheel Horse, 71' Wheel Horse, 71' Wizard
Joined
·
460 Posts
AU7/AU7B/AU7R
Reference Images
Reference Images
HP: | 2.25 |
Cylinders: | 1 Cyl |
Block Material: | Cast Iron |
Cooling: | Air Cooled |
Compression: | |
Points Gap: | .022 |
Max RPM: | 3400 |
Bore: | 2.1/8 |
Stroke: | 2.00 |
Displacement: | 7.1 |
Spark Plug: | CHAMPION J8 (OR EQUIVALENT) |
Plug Gap / Battery: | N/A |
Plug Gap / Magneto: | .025 |
Int. Valve Clear. Min: | .014 |
Int. Valve Clear. Max: | .014 |
Exh. Valve Clear. Min.: | .014 |
Exh. Valve Clear. Max: | .014 |
Oil Type: | SAE30 |
Oil Capacity: | N/A |
Fuel Type: | Gas |
Footnotes: | Engine Oil .......... 1 pint Point Spacing........ .020" Condenser (Wico)..... .16 - 20 MFD Cap. Condenser (Phelon)... .12 - 15 MFD Cap. Condenser (Contex)... .25 MFD Cap. Reduction Gear (option) oil capacity...1/8 pint of oil (same oil viscosity weight used in engine oil crankcase is also used in the reduction Gear option) |
Related pages: |