Joined
·
7,446 Posts
Model Number: | N/A |
Engine(s) Used: | 143702, 143707 |
Drive Type: | Manual |
Transmission: | Peerless |
PTO: | Mid Mount |
Mid Mount Mower Size: | 36" |
Production From: | 1961 |
Production To: | 1961 |
Rear Lift: | N/A |
Original Selling Price: | |
Weight: | 522 |
Length: | 60" |
Width: | 38" |
Wheelbase: | N/A |
Front Tire Size: | 4.80-8 |
Rear Tire Size: | 6-12 |
Brake System: | Band Brake |
Electrical Ground: | Negative Ground |
Electrical Voltage: | 12V |
Belt Sizes: | Drive Belt: 5/8" x 52" Clutch Belt: 5/8" x 36" PTO Belt: 5/8" x 41" |
Footnotes: |